Remorightdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 99 % 99 % 99 % 0
9MOBILE AIRTIME % 99 % 99 % 99 % 0
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦135 30-DAYS
500.0MB ₦180 ₦180 ₦180 ₦180 30 days
1.0GB ₦265 ₦265 ₦265 ₦265 30-DAYS
1.0GB ₦270 ₦270 ₦270 ₦270 30 days
2.0GB ₦530 ₦530 ₦530 ₦530 30-DAYS
2.0GB ₦540 ₦540 ₦540 ₦540 30 days (CG)
3.0GB ₦795 ₦795 ₦795 ₦795 30-DAYS
3.0GB ₦810 ₦810 ₦810 ₦810 30 days
3.0GB ₦810 ₦810 ₦810 ₦810 30 days (CG)
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30-DAYS
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30-DAYS
15.0GB ₦4050 ₦4050 ₦4050 ₦4050 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
1.0GB ₦275 ₦275 ₦275 ₦275 30 days
1.8GB ₦460 ₦460 ₦460 ₦460 30 days
2.0GB ₦540 ₦540 ₦540 ₦540 30 days
3.0GB ₦810 ₦810 ₦810 ₦810 30 days
3.9GB ₦910 ₦910 ₦910 ₦910 30 days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
18.0GB ₦4230 ₦4230 ₦4230 ₦4230 30 days 27gb + 2gb night
24.0GB ₦5520 ₦5520 ₦5520 ₦5520 30 days
29.5GB ₦7650 ₦7650 ₦7650 ₦7650 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦120 ₦120 ₦1120 ₦120 1month
100.0MB ₦120 ₦120 ₦120 ₦120 30 days
300.0MB ₦130 ₦130 ₦130 ₦130 7 days
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
100.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦275 ₦275 ₦275 ₦275 30 days
2.0GB ₦550 ₦550 ₦550 ₦550 30 days
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
4.5GB ₦2050 ₦1360 ₦1360 ₦1360 30 days
6.0GB ₦2700 ₦2750 ₦2700 ₦2700 30 days
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days
15.0GB ₦4125 ₦4125 ₦4125 ₦4125 30 days
20.0GB ₦5500 ₦5500 ₦5500 ₦5500 30 days
40.0GB ₦15600 ₦14600 ₦15600 ₦15600 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦80 ₦80 ₦80 30 days
500.0MB ₦100 ₦100 ₦100 ₦100 30 days
1.0GB ₦150 ₦150 ₦150 ₦150 30 days
2.0GB ₦300 ₦300 ₦300 ₦300 30 days
1.5GB ₦400 ₦400 ₦400 ₦400 30 days
3.0GB ₦450 ₦450 ₦450 ₦450 30 days
500.0MB ₦500 ₦470 ₦470 ₦470 7days
1.0GB ₦600 ₦600 ₦600 ₦600 30 days
4.0GB ₦700 ₦700 ₦700 ₦700 30 days
4.5GB ₦950 ₦950 ₦950 ₦950 30 days
2.0GB ₦1030 ₦1030 ₦1030 ₦1030 30 days
11.0GB ₦3450 ₦3450 ₦3450 ₦3450 30 days